30 Year
25 Year
20 Year
15 Year
10 Year
See All
Quick & Easy Steps
Fill out the short form
Review products & details
Apply or contact us for more information.
LOADING
{{ result.term }}
Name | Rate | APR | Points | Closing Fees | Payment | |
---|---|---|---|---|---|---|
We do not offer loans at this term length with the parameters you have entered | ||||||
{{ item['@attributes'].product_name }} |
{{ item.quote.quote_detail['@attributes'].rate }}% |
{{ item.quote.quote_detail['@attributes'].apr }}% |
{{ item.quote.quote_detail.costs_and_profit.profit_detail.amt_from_borrower['@attributes'].profit_percent - item.quote.quote_detail.costs_and_profit.profit_detail.over_par_profit['@attributes'].profit_percent }} |
{{ closingFeesTotal(item) | currency }} |
{{ item.quote.quote_detail['@attributes'].piti | currency }} |
Details |
{{ selectedProduct['@attributes'].product_name }}
-
Ascent Credit Union’s origination charge {{ originationChargeTotal | currency }}
- Discount Points {{ discountPointsTotal | currency }}
- Origination Fee {{ getFee('Origination Fee') | currency }}
-
Required services we select {{ requiredServicesWeSelectTotal | currency }}
- Appraisal {{ getFee('Appraisal Fee') | currency }}
- Credit Report {{ getFee('Credit Report') | currency }}
- Processing Fee {{ getFee('Processing') | currency }}
- Tax Service Fee {{ getFee('Tax Service Fee') | currency }}
- Underwriting Fee {{ getFee('Underwriting Fee') | currency }}
-
Required services you select {{ requiredServicesYouSelectTotal | currency }}
- Title - Lenders Title Insurance {{ lendersTitleInsurance | currency }}
- Title - Doc Management / Preparation fee {{ getFee('Title - Doc Prep') | currency }}
- Endorsements {{ getFee('Title - Endorsements') | currency }}
- Payoff Processing / Courier {{ getFee('Title - Courier') | currency }}
- Title - Settlement / Closing Fee {{ getFee('Title - Settlement Agent Fee') | currency }}
-
Government Recording Charges {{ getFee('Recording Fees') | currency }}
-
Additional Costs {{ additionalCostsTotal | currency }}
- Title - Owners Title Insurance {{ ownersTitleInsurance | currency }}
- Fees typically paid by seller {{ -ownersTitleInsurance | currency }}
-
Total Estimated Settlement Charges {{ feesGrandTotal | currency }}
-
Principal and Interest Payment {{ paymentDetailsCalculator(monthlyPaymentAmount(selectedProduct.quote['@attributes'].productTerm, selectedProduct.quote.quote_detail['@attributes'].rate)) | currency }} {{ paymentDetailsCalculator(monthlyPaymentAmount(selectedProduct.quote['@attributes'].productTerm, selectedProduct.quote.quote_detail['@attributes'].rate), 12) | currency }}
-
Mortgage Insurance Premium {{ paymentDetailsCalculator(selectedProduct.quote.quote_detail['@attributes'].monthlyPremium) | currency }} {{ paymentDetailsCalculator(selectedProduct.quote.quote_detail['@attributes'].monthlyPremium, 12) | currency }}
-
Hazard Insurance {{ insuranceDetailsCalculator(details.paymentDetails.hazardInsurance, 12) | currency }} {{ insuranceDetailsCalculator(details.paymentDetails.hazardInsurance) | currency }}
-
Property Taxes {{ insuranceDetailsCalculator(details.paymentDetails.propertyInsurance, 12) | currency }} {{ insuranceDetailsCalculator(details.paymentDetails.propertyInsurance) | currency }}
-
Total Monthly Payments {{ totalMonthlyPayment | currency }} {{ totalYearlyPayment | currency }}
-
Show Amortization Table
The amortization table is best viewed on tablet or desktop devices.
Month Loan Amount Payment Interest Principal Balance Interest Principle {{ row.month }} {{ row.loanAmount | currency }} {{ row.monthlyPayment | currency }} {{ row.interest | currency }} {{ row.principal | currency }} {{ row.balance | currency }} {{ '0' | currency }} {{ row.totalInterest | currency }} {{ row.totalPrincipal | currency }}